توضیحات
SN-ADR3632E4
4MP 32CH 4HDD Hybrid DVR
Key Features
- H.265 video compression
- Supports AHD/TVI/CVI/CVBS/IP video inputs
- VGA, HD-OUT video output up to 4K
- Smart search / playback
- Response Time ≤0.2s
- Easy to use same Interface of GUI/WEB/Client
- Support more than languages
- Perfect protection circuit, unique triple watchdog function
pecification
|
System |
|
| Main Processor | Embedded processor |
| Operating System | Embedded LINUX |
| Video and Audio | |
| Analog Camera Input | 32ch BNC |
| AHD Camera | 5MP/4MP/3MP/1080P720P @25/30fps |
| TVI Camera | 5MP/4MP/3MP/1080P720P @25/30fps |
| CVI Camera | 5MP/4MP/3MP/1080P720P @25/30fps |
| CVBS Camera | PAL/NTSC |
| IP Camera Input | 32ch, each channel up to 1080P |
| Audio In/Out | 16ch input, 1ch output, RCA |
| Two-way Talk | N/A |
| Display | |
| Interface | 1 HD-OUT, 1 VGA |
| Resolution | HD-OUT: 3840×2160,1920×1080,1440×900,
1280×1024 VGA: 1920×1080, 1280×1024, 1280×720 |
| Multi-screen Display | 1/4/8/9/16/32/36 |
| Recording | |
| Compression | H.265/H.264 |
| Resolution | 5MP, 4MP, 1080P, 720P, D1, CIF |
| Record Rate | 5MP@6fps, 4MP@7fps, 1080P@15fps |
| Bit Rate | Main stream: 128Kbps~6144Kbps
Sub stream: 16Kbps~1024Kbps |
| Record Mode | Manual, Event, Timer |
| Record Interval | Post-record: 30 ~ 60 sec |
| Video Detection and Alarm | |
| Trigger Events | Recording, Buzzer, Push message, Pop up message |
| Video Detection | Motion Detection, Video Loss, Camera Tamper |
| Alarm in/out | 16/4 |
|
Playback and Backup |
|
| Playback | 16/9/4/1 |
| Search Mode | Time /Date, Alarm, Picture grid, Event |
| Playback Function | Play, Pause, Stop, Next Frame, Fast play, Slow Play, Layout, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB HDD |
| Network | |
| Interface | 1 RJ-45 port (10/100/1000Mbps) |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP |
| Max. User Access | Access 4 users |
| Smart Phone | iPhone, iPad, Android |
| Storage | |
| Internal HDD | 4 SATA Ports, up to 8TB for each HDD |
| eSATA | N/A |
| Interface | |
| USB | 2 ports (USB 2.0 x2) |
| RS232 | N/A |
| RS485 | 1 Port, for PTZ Control |
| General | |
| Power Supply | DC12V/6A |
| Power Consumption | Max 10W (without HDD) |
| Operating Temperature | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
| Storage Conditions | Less than 90% RH |
| Certifications | CE/FCC |
| Dimensions | 440mm(L)x400.5mm(W)x60mm(H) |
| Net Weight | 4kg |
Rear Panel




نقد و بررسیها
هنوز بررسیای ثبت نشده است.