توضیحات
| SN-ADR3916E2 (DVR16K4) |
SN-ADR3616E2 (DVR16H5) |
SN-ADR3608E1 (DVR8H5) |
SN-ADR3908E1 (DVR8K4) |
SN-ADR3604E1 (DVR4H5) |
Model |
| Video and Audio | |||||
| 16ch BNC | 8ch BNC | 4ch BNC | Analog Camera Input | ||
| 4K/5MP/4MP/3MP/1080P720P @25/30fps | AHD/TVI/CVI Camera | ||||
| PAL/NTSC | CVBS Camera | ||||
| 16ch each channel up to 8MP |
16ch each channel up to 1080P |
8ch each channel up to 1080P |
8ch each channel up to 5MP |
4ch each channel up to 1080P |
IP Camera Input |
| 4ch input, 1ch output, RCA | Audio In/Out | ||||
| Display | |||||
| 1ch HD-OUT, 1ch VGA, 1ch CVBS | Interface | ||||
| HD-OUT: 3840×2160, 1920×1080, 1280×1024, 1440×900 | Resolution | ||||
| VGA: 1920×1080, 1280×1024, 1440×900 | |||||
| 1/4/9/16 | 1/4/8 | 1/4 | Multi-screen Display | ||
| Recording | |||||
| H.265 / H.264 | Compression | ||||
| 4K, 5MP, 4MP, 1080P, 720P, 960H, D1, CIF | Resolution | ||||
| 4K@7fps, 5MP@12fps, 4MP@15fps, 1080P@30fps |
4K@8fps, 5MP@15fps, 1080P @30fps |
4K@7fps, 5MP@12fps, 4MP@15fps, 1080P@30fps | 4K@8fps, 5MP@15fps, 1080P@30fps | Record Rate | |
| 128Kbps~6144Kbps | Bit Rate | ||||
| Manual, Event, Timer | Record Mode | ||||
| Post-record: 30 ~ 60 sec | Record Interval | ||||
| Video Detection and Alarm | |||||
| Recording, Buzzer, Push message, Pop up message | Trigger Events | ||||
| Motion Detection, Video Loss, Camera Tamper | Video Detection | ||||
| 8/1 | 16/4 | N/A | Alarm in/out | ||
| Network | |||||
| 1 RJ-45 port (10/100Mbps) | Interface | ||||
| HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP | Network Function | ||||
| Access 4 users | Max. User Access | ||||
| iPhone, iPad, Android | Smart Phone | ||||
| ONVIF, SDK, CGI | Interoperability | ||||
| Playback and Backup | |||||
| 16/9/4/1 | 8/4/1 | 4/1 | Playback | ||
| Time /Date, Alarm, Picture grid, Event | Search Mode | ||||
| Play, Pause, Stop, Next Frame, Fast play, Slow Play, Layout, Shuffle, Backup Selection, Digital Zoom | Playback Function | ||||
| USB HDD | Backup Mode | ||||
| Storage | |||||
| 2 SATA Ports up to 8TB for each HDD |
1 SATA Ports up to 8TB for each HDD |
Internal HDD | |||
| N/A | eSATA | ||||
| Interface | |||||
| 2 ports (USB 2.0 x2) | USB | ||||
| 1 Port, for PTZ Control | RS485 | ||||
| General | |||||
| DC12V/4A | DC12V/2A | Power Supply | |||
| Max 15W (without HDD) | Max 10W (without HDD) | Max 5W (without HDD) | Power Consumption | ||
| -10 °C ~ 50 °C (14 °F ~ 122 °F) | Operating Temperature | ||||
| Less than 90% RH | Storage Conditions | ||||
| 350(L) x 305(W) x 49(H) | 255(L) x 244(W) x 44(H) | 255(L) x 225(W) x 44(H) | 255(L) x 244(W) x 44(H) | Dimensions(mm) | |
| 1.8Kg | 2.5Kg | 1Kg | 750g | 900g | Net Weight |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.