توضیحات
مشخصات فنی
|
License Plate Recognition |
|
| Comparison | Real-time captured and display license plates and database comparison results (channel, time, license plate, library and expiration time) |
| Smart Search | Search image by time and license plate |
| Database Management | Up to 16 license plate libraries with 10,000 license plate images in total Support for custom configuration, import, import |
| Database Application | Every data can be applied to any channel |
| Face Recognition | |
| Performance | Max 20 face pictures/sec processing |
| Stranger Mode | Detect strangers faces (not in device’s face database)
Similarity threshold can be set manually |
| Smart Search | Search for image by image
Search image by properties |
| Database Management | Up to 16 face databases with 10,000 face images in total |
| Database Application | Every data can be applied to any channel |
| Multi-objective | |
| Face | Real-time captured and display faces comparison results |
| License plate | Real-time captured and display license plates and database comparison results (channel, time, license plate, library and expiration time) |
| Vehicle | Real-time captured and display vehicle image |
| Human Body (Nonmotor Vehicle ) | Real-time captured and display human body, non-motor vehicle image |
| Smart Search | Time, Properties, Pictures, Gender, Cycling style, Vehicle color, License plate |
| Body Temp-filter | |
| Performance | Max 20 face pictures /sec processing |
| Temperature | Real-time display of temperature measurement results |
| Smart Search | Time, Person Type, Temperature Type, ID |
| Attendance | |
| Data Management | Supported attendance library, time, search type search attendance details, and export query result |
| Rules Setting | Setting working hours, working days, effective check-in time and effective check-out time |
| Library | Support to add and delete from face library |
| Check Point Settings | Tabular display of attendance point information (channel name, attendance base, similarity, enabled status, operate)
Single channel attendance point information editing, attendance point channel switch, similarity setting, attendance library selection |
| Recording | |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc. |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event |
| Trigger Events | Motion Detection, Video Loss, Alarm in, IVS |
| Storage | |
| HDD | 4 SATA Ports, up to 12TB for each HDD |
| eSATA | 1 eSATA Port |
| Cloud Storage | Support |
| Disk Array | |
| Array Type | RAID 5, RAID 6, RAID 10 |
| Interface | |
| Audio I/O | 1/1 |
| Alarm Input | 2ch |
| Alarm Output | 2ch |
| USB | 3 ports (USB 2.0 × 2, USB3.0 × 1) |
| RS485 | 1 Port |
| RS232 | 1 Port |
| Audio I/O | 1/1 |
| Alarm Input | 2ch |
| Alarm Output | 2ch |
| USB | 3 ports (USB 2.0 × 2, USB3.0 × 1) |
| RS485 | 1 Port |
| RS232 | 1 Port |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





نقد و بررسیها
هنوز بررسیای ثبت نشده است.